myKings Canyon thermotumbler with ring 900 ml
The myKings Canyon 900 ml thermo tumbler with ring is a high-capacity branded drinkware piece for companies that want memorable, practical giveaways at events and in daily client contact. Vacuum double-wall insulation keeps drinks hot for up to 9 hours and cold for up to 48 hours, while the handle, lid and Tritan straw support comfortable, leak-resistant use on the go. Dishwasher-safe construction suits frequent reuse after your campaign.
Logo printing plus coloured silicone on the handle and an optional sleeve on the lower body create a distinctive look with strong brand recognition when marketing teams and event organisers hand these out in volume. A generous 900 ml capacity makes the tumbler a useful everyday item that keeps your company visible long after the event.
Price indication at 100 pieces with 1 imprint (laser engraving < 8cm² (max 800 mm² (20 x 40 mm)), front side, top): €15.95 per piece excl. VAT.
Large 900 ml thermo mug with handle and straw
A high-capacity vacuum tumbler built for events, hospitality desks and branded giveaways. The 900 ml body, handle, lid and Tritan straw make it easy to carry and sip all day, while double-wall vacuum insulation keeps drinks hot for up to 9 hours and cold for up to 48 hours. Leak-resistant construction and dishwasher-safe parts support repeated use after your campaign.
Silicone details on the handle and an optional sleeve on the lower body create a distinctive look with strong brand recognition once your logo is printed. Ideal for marketing teams and event organisers who need a practical, reusable item guests will keep using. See also insulated mugs and drinkware.
Advantages for your brand
- Large 900 ml capacity for long events and daily office use
- Vacuum and double-wall insulation for hot and cold drinks
- Leak-resistant lid with Tritan straw for on-the-go convenience
- Dishwasher-safe for easy reuse after the event
- Handle plus silicone accents for grip and high visual impact
- Generous print area for logo branding and campaign recognition
- Reusable format that supports a professional, sustainable image
Specifications
- Capacity: 900 ml
- Insulation: double-walled vacuum
- Keeps hot: up to 9 hours
- Keeps cold: up to 48 hours
- Leak-resistant
- Dishwasher safe
- Height: 105 mm
- Length: 259 mm
- Width: 148 mm
Learn more
Specifications
| Minimum order quantity | 1 piece |
|---|---|
| Material | Stainless steel, plastic, silicone, Tritan |
| Weight | 541 g |
| Models | 36 |
| Quantity | Price per piece |
|---|---|
| from 1 piece | €200.31 |
| from 20 pieces | €22.90 |
| from 100 pieces | €15.95 |
| from 250 pieces | €14.22 |
| from 500 pieces | €13.26 |
| from 1.000 pieces | €12.48 |
With 1 imprint: laser engraving < 8cm² (max 800 mm² (20 x 40 mm)), front side, top. Other imprints in the configurator.
Including set-up costs, spread over the pieces: the smaller the quantity, the higher the price per piece.
| Imprint position | Imprint technique |
|---|---|
| Front side, top | Laser engraving < 17cm² (max 1700 mm² (29,2 x 58,3 mm)) Laser engraving < 26cm² (max 2600 mm² (36,1 x 72,1 mm)) Laser engraving < 35cm² (max 3500 mm² (41,8 x 83,7 mm)) Laser engraving < 8cm² (max 800 mm² (20 x 40 mm)) Pad printing L (1c) (max 47,5 x 120 mm) Pad printing L (2c) (max 47,5 x 120 mm) Pad printing S (1c) (max 47,5 x 60 mm, 80 x 40 mm) Pad printing S (2c) (max 47,5 x 60 mm, 80 x 40 mm) UV direct printing 4 (max 38 x 120 mm) |
| Front side, bottom | Laser engraving < 17cm² (max 1700 mm² (28 x 60,6 mm)) Laser engraving < 26cm² (max 2600 mm² (34,7 x 75 mm)) Laser engraving < 35cm² (max 2960 mm² (37 x 80 mm)) Laser engraving < 8cm² (max 800 mm² (19,2 x 41,6 mm)) Pad printing S (1c) (max 37 x 80 mm) Pad printing S (2c) (max 37 x 80 mm) |
| Back side, top | Laser engraving < 17cm² (max 1700 mm² (29,2 x 58,3 mm)) Laser engraving < 26cm² (max 2600 mm² (36,1 x 72,1 mm)) Laser engraving < 35cm² (max 3500 mm² (41,8 x 83,7 mm)) Laser engraving < 8cm² (max 800 mm² (20 x 40 mm)) Pad printing L (1c) (max 47,5 x 120 mm) Pad printing L (2c) (max 47,5 x 120 mm) Pad printing S (1c) (max 47,5 x 60 mm, 80 x 40 mm) Pad printing S (2c) (max 47,5 x 60 mm, 80 x 40 mm) UV direct printing 4 (max 38 x 120 mm) |
| Back side, bottom | Laser engraving < 17cm² (max 1700 mm² (28 x 60,6 mm)) Laser engraving < 26cm² (max 2600 mm² (34,7 x 75 mm)) Laser engraving < 35cm² (max 2960 mm² (37 x 80 mm)) Laser engraving < 8cm² (max 800 mm² (19,2 x 41,6 mm)) Pad printing S (1c) (max 37 x 80 mm) Pad printing S (2c) (max 37 x 80 mm) |
| Left side, top | Laser engraving < 17cm² (max 1700 mm² (29,2 x 58,3 mm)) Laser engraving < 26cm² (max 2600 mm² (36,1 x 72,1 mm)) Laser engraving < 35cm² (max 3500 mm² (41,8 x 83,7 mm)) Laser engraving < 8cm² (max 800 mm² (20 x 40 mm)) Pad printing L (1c) (max 47,5 x 120 mm) Pad printing L (2c) (max 47,5 x 120 mm) Pad printing S (1c) (max 47,5 x 60 mm, 80 x 40 mm) Pad printing S (2c) (max 47,5 x 60 mm, 80 x 40 mm) |
| Left side, bottom | Laser engraving < 17cm² (max 1700 mm² (28 x 60,6 mm)) Laser engraving < 26cm² (max 2600 mm² (34,7 x 75 mm)) Laser engraving < 35cm² (max 2960 mm² (37 x 80 mm)) Laser engraving < 8cm² (max 800 mm² (19,2 x 41,6 mm)) Pad printing S (1c) (max 37 x 80 mm) Pad printing S (2c) (max 37 x 80 mm) |
| Handle | Pad printing L (1c) (max 100 x 15 mm) Pad printing S (1c) (max 80 x 15 mm) |
Additional Information
| Height | 105 mm |
|---|---|
| Length | 259 mm |
| Width | 148 mm |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.